| Name | Level | Exp | Guild | |
| jhj4 | 1 | 0 | - | |
| 545n | 1 | 0 | - | |
| King_1 | 1 | 0 | - | |
| FelFel | 1 | 0 | INJUSTICE | |
| aaaqq | 1 | 0 | - | |
| A7 | 1 | 0 | - | |
| aaad | 1 | 0 | - | |
| AA | 1 | 0 | - | |
| sssse | 1 | 0 | King_OF_SRO | |
| Team_1 | 1 | 0 | - | |
| spear | 1 | 0 | - | |
| staff_ | 1 | 0 | - | |
| Qu | 1 | 0 | - | |
| Xingo | 1 | 0 | - | |
| 0Pretty0 | 1 | 0 | - | |
| Nexus | 1 | 0 | - | |
| qrr | 1 | 0 | - | |
| aee | 1 | 0 | - | |
| sda | 1 | 0 | - | |
| Pretty_Queen | 1 | 0 | King_OF_SRO | |
| Gazrra | 1 | 0 | INJUSTICE | |
| Fagla | 1 | 0 | INJUSTICE | |
| Aora | 1 | 0 | - | |
| Botra | 1 | 0 | - | |
| sonya | 1 | 0 | Guardians | |
| Have_Fun | 1 | 0 | - | |
| Nice_Dream | 1 | 0 | - | |
| tetra | 1 | 0 | - | |
| quera | 1 | 0 | - | |
| Boksa | 1 | 0 | Guardians | |
| sss | 1 | 0 | King_OF_SRO | |
| 111 | 1 | 0 | King_OF_SRO | |
| asdww | 1 | 0 | King_OF_SRO | |
| qqq | 1 | 0 | King_OF_SRO | |
| Royal | 1 | 0 | ArabianHero | |
| Al_Rabeey | 1 | 0 | King_OF_SRO | |
| Crazy__Love | 1 | 0 | King_OF_SRO | |
| _100USD_ | 1 | 0 | - | |
| Power_Sro | 1 | 0 | King_OF_SRO | |
| _BOW_ | 1 | 0 | - | |
| Angry | 1 | 0 | Guardians | |
| IKing | 1 | 0 | Guardians | |
| Richard | 1 | 0 | Guardians | |
| Barkan | 1 | 0 | Guardians | |
| Roc | 1 | 0 | Guardians | |
| 89 | 1 | 0 | - | |
| [GM]MoHa | 1 | 0 | Aquarius | |
| Twist | 1 | 0 | INJUSTICE | |
| [GM]Hades | 1 | 0 | Aquarius | |
| 123 | 1 | 0 | - |
Aquarius · FIRE × GOLD
